Anime | Group | CRC Checksum |
Doujin Work - 05 | RaX | 4B9E1685 |
Doujin Work - 06 | RaX | BD95297E |
Doujin Work - 07 | RaX | 145B4E7B |
Doujin Work - 08 | RaX | 05600841 |
RG Veda - 01-02 | SSP-Corp | 7F2EDBE6 |
Simoun - 01-26 | Exiled-Destiny | |
MM! - 07v2 | Ryuumaru | 1FB89A7B |
Captain Tsubasa 018[DVD] | Frenchies-Subs | D9E7A91F |
Panty & Stocking with Garterbelt 07 | CMS | 646164CA |
Fate Stay Night - Unlimited Blade Works[BD] | Hatsuyuki | 9026CD5B |
Naruto Shippuuden 181 | Darksoul-Subs | |
Tegami Bachi REVERSE - 07 | CrunchySubs | |
Tegami Bachi REVERSE - 32 | HorribleSubs | |
Shiki - 13 | Fubuki | 18400427 |
Fairy Tail 53 | Kyuubi | FBD8971A |
A Little Princess Sara Episode 03 | Licca | C823732E |
Quiz Magic Academy OVA 2[DVD] | KiteSeekers-imuR88 | 7879F1EC |
Shinryaku! Ika Musume - 06 | HorribleSubs | |
Shinryaku! Ika Musume - 06 | CrunchySubs | |
Pokemon DP Sinnoh League Victors - 24 - Bucking the Treasure Trend! | C-W | |
Bakugan Gundalian Invaders - 29 - Genesis | C-W | |
Kidou Tenshi Angelic Layer ep 21[BD] | Kira-Fansub | 134BF435 |
Toaru Majutsu no Index II - 06 | UTW-Mazui | 4F03526C |
Hoshi ni Negai wo - Fantastic Cat | umai | 7F992AB9 |
Cardcaptor Sakura 47-58[BD] | Coalgirls | |
Eden of the East Paradise Lost[BD] | Tormaid | |
Kidou Tenshi Angelic Layer ep 22[BD] | Kira-Fansub | B6754850 |
Bakuman - 07 | gg | 6930B02E |
Bakuman - 06 | Inochi | 453B8C83 |
Yumeiro Patissiere Professional - 07 | HorribleSubs | |
Yumeiro Patissiere Professional - 07 | CrunchySubs | |
Tegami Bachi Reverse - 07 | WhyNot | 93567EAA |
Ninku 16 | DB | F7C47A76 |
Kidou Tenshi Angelic Layer ep 23[BD] | Kira-Fansub | 7859C17A |
Ore no Imouto - 06 | Horriblesubs | |
Shinryaku! Ika Musume - 06 | WhyNot | 424524D5 |
Lilpri - 33 | HorribleSubs | |
One Piece - 475 | HorribleSubs | |
One Piece - 475 | CrunchySubs | |
Kami Nomi zo Shiru Sekai - 06 | SubDesu | ed338a53 |
Blazing Alpenrose OVA1 - The Sepia Labyrinth | ARR | 74BBD043 |
Densetsu no Yuusha no Densetsu - 18 | HorribleSubs |
Spring (Autumn in Aust.) Anime Charts
The charts have been released and a much clearer version of the chart can be viewed here.
The charts have been released and a much clearer version of the chart can be viewed here.
Credits go to the maker of the chart.
Saturday, November 13, 2010
13 November Update
Labels:
Home
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment